About The Sambalpur Dist Coop Central Bank Ltd

Our Bank at a glance

Information Bargarh Sambalpur Jharsuguda Deogarh Total
Geographical area ( in sq km) 5,837 6,624 2,114 2,940 17,515
No of sub division 2 3 1 1 7
No of Block 12 9 5 3 29
No of grampanchayat 248 148 78 61 535
No of villages 1,206 1,317 351 878 3,752
a) Inhabited 1,179 1,229 347 718 3,473
b) Uninhabited 27 84 4 160 275
No of house hold 3,69,561 2,48,644 1,35,142 75,296 8,28,643
Density of Population( person per sq km) 254 157 274 106 791
Population 14,81,255 10,41,099 5,79,505 3,12,520 34,14,379
Male Population 7,49,161 5,26,877 2,96,690 1,58,230 17,30,958
Female Population 7,32,094 5,14,222 2,82,815 1,54,290 16,83,421
Sex ratio 977 976 953 975 3,881
Sex ratio rural 979 988 977 978 3,922
Sex ratio urban 961 948 918 936 3,763
Rural Population 13,31,145 7,33,006 3,48,340 2,90,130 27,02,621
Male Population 6,72,603 3,68,692 1,76,162 1,46,666 13,64,123
Female Population 6,58,542 3,64,314 1,72,178 1,43,464 13,38,498
Urban Population 1,50,110 3,08,093 2,31,165 22,390 7,11,758
Male Population 76,558 1,58,185 1,20,528 11,564 3,66,835
Female Population 73,552 1,49,908 1,10,637 10,826 3,44,923
ST Population 2,81,135 3,55,261 1,76,758 1,10,400 9,23,554
ST Male Population 1,40,542 1,77,565 88,273 55,126 4,61,506
ST Female Population 1,40,593 1,77,696 88,485 55,274 4,62,048
SC Population 2,98,780 1,91,827 1,04,620 52,112 6,47,339
SC Male Population 1,50,420 96,511 52,580 26,343 3,25,854
SC Female Population 1,48,360 95,316 52,040 25,769 3,21,485
Total workers 7,62,092 5,05,840 2,47,707 1,65,435 16,81,074
Main Workers 4,74,390 3,36,854 1,72,069 83,408 10,66,721
Marginal workers 2,87,702 1,68,986 75,638 82,027 6,14,353
Non workers 7,19,163 5,35,259 3,31,798 1,47,085 17,33,305
Category of workers (Main & Marginal)
i) Cultivators 2,16,413 86,800 40,867 42,660 3,86,740
ii) Agriculture Labourers 3,60,650 1,60,798 56,809 82,490 6,60,747
iii) Workers in house hold industry 48,145 59,288 15,836 8,087 1,31,356
iv) Other Workers 1,36,884 1,98,954 1,34,195 32,198 5,02,231